Here is the list of college players who have withdrawn their names from consideration for NBA Draft 2002:
| Player | School | Height | Status |
| Brandon Bender | Louisville | 6-9 | Freshman |
| Willie Deane | Purdue | 6-1 | Junior |
| Henry Domercant | Eastern Illinois | 6-4 | Junior |
| Kevin Gaines | Houston | 6-4 | Sophomore |
| Brandon Hunter | Ohio | 6-7 | Junior |
| Chris Marcus | Western Kentucky | 7-1 | Junior |
| Chris Massie | Memphis | 6-8 | Junior |
| Glen McGowan | Pepperdine | 6-8 | Sophomore |
| Uche Nsonwu-Amadi | Wyoming | 6-10 | Junior |
| Uche Okafor | Missouri | 6-11 | Junior |
| Marlon Parmer | New Mexico | 6-2 | Junior |
| Brandon Roy | Garfield HS (Washington) | 6-6 | HS Senior |
| Julian Sensley | Fresno State | 6-8 | Freshman |
| Theron Smith | Ball State | 6-8 | Junior |
Here is the list of international players who have withdrawn their names from consideration for NBA Draft 2002:
| Player | School | Height | Date of Birth |
| Jose Manuel Calderon | Fuenlabrada (Spain) | 6-2 | 1981 |
| Boris Diaw | Pau Orthez (France) | 6-7 | 1982 |
| Andreas Gliniadakis | Panellinios (Greece) | 7-0 | 1981 |
| Hakan Koseoglu | Darussafaka (Turkey) | 6-2 | 1981 |
| Albert Miralles | Ourense (Spain) | 6-9 | 1983 |
| Zaur Pachulia | Ulker (Turkey) | 6-11 | 1984 |
| Miljan Pupovic | Hemofarm Vrsac (Yugoslavia) | 6-10 | 1983 |
| Christos Tapoutos | AEK Athens (Greece) | 6-7 | 1982 |
| Anderson Varejao | F.C. Barcelona (Spain) | 6-6 | 1982 |
| Agron Xiarchos | Peristeri (Greece) | 6-11 | 1981 |
Following is the list of players who remain early entry candidates for NBA Draft 2002, which will be held Wednesday, June 26, at The Theater at Madison Square Garden in New York City:
| Player | School | Height | Status |
| Lee Benson Jr. | Brown Mackie JC (Kansas) | 6-9 | Freshman |
| Rodney Bias | Shelton State (Alabama) | 6-9 | Sophomore |
| Cordell Billups | Pierce College (Washington) | 6-3 | Sophomore |
| Carlos Boozer | Duke | 6-9 | Junior |
| Curtis Borchardt | Stanford | 6-11 | Junior |
| Caron Butler | Connecticut | 6-7 | Sophomore |
| DeAngelo Collins | Inglewood HS (California) | 6-10 | HS Senior |
| Lenny Cooke | Central Flint HS (Michigan) | 6-6 | HS Senior |
| Mike Dunleavy | Duke | 6-9 | Junior |
| Drew Gooden | Kansas | 6-10 | Junior |
| Rod Grizzard | Alabama | 6-8 | Junior |
| Marcus Haislip | Tennessee | 6-10 | Junior |
| Rashid Hardwick | Eastern Oklahoma State | 7-0 | Freshman |
| Adam Harrington | Auburn | 6-5 | Junior |
| Casey Jacobsen | Stanford | 6-6 | Junior |
| Chris Jefferies | Fresno State | 6-8 | Junior |
| Jared Jeffries | Indiana | 6-10 | Sophomore |
| Muhammed Lasege | Louisville | 6-11 | Sophomore |
| Tito Maddox | Fresno State | 6-4 | Sophomore |
| Kei Madison | Okaloosa-Walton (Florida) | 6-8 | Sophomore |
| Roger Mason Jr. | Virginia | 6-5 | Junior |
| William “Smush” Parker | Fordham | 6-4 | Sophomore |
| Giedrius Rinkevicius | Bridgton Academy (Maine) | 7-2 | HS Senior |
| Kareem Rush | Missouri | 6-6 | Junior |
| Jamal Sampson | California | 6-11 | Freshman |
| Jerry Sanders | Northern Illinois | 6-8 | Sophomore |
| Eddie Shelby | Dixie State College (Utah) | 6-3 | Sophomore |
| Bobby Smith | Robert Morris (Illinois) | 6-3 | Junior |
| Melvin Steward | Eastern New Mexico | 6-4 | Junior |
| Amare Stoudemire | Cypress Creek HS (Orlando) | 6-10 | HS Senior |
| Marcus Taylor | Michigan State | 6-3 | Sophomore |
| Terrell Taylor | Creighton | 6-3 | Junior |
| Dajuan Wagner | Memphis | 6-3 | Freshman |
| Adrian Walton | Fordham | 6-2 | Freshman |
| Joseph Ward | Fort Hays State (Kansas) | 6-6 | Junior |
| Omar Weaver | Riverside CC (California) | 6-8 | Freshman |
| Chris Wilcox | Maryland | 6-10 | Sophomore |
| Troy Wiley | Rhode Island | 6-8 | Junior |
| Frank Williams | Illinois | 6-3 | Junior |
| George Williams | Houston | 6-8 | Junior |
| Jay Williams | Duke | 6-2 | Junior |
| Qyntel Woods | NE Mississippi CC | 6-8 | Sophomore |
The following is the list of international players who have applied for early entry into NBA Draft 2002:
| Player | School | Height | Date of Birth |
| Peter Fehse | SV Halle (Germany) | 6-11 | 1983 |
| Maybyner “Nene” Hilario | Vasco da Gama (Brazil) | 6-9 | 1982 |
| Nenad Krstic | Partizan (Yugoslavia) | 6-11 | 1983 |
| Mladen Sekularac | FMP Zeleznik (Yugoslavia) | 6-8 | 1981 |
| Nikoloz Tskitishvili | Benetton Treviso (Italy) | 6-11 | 1983 |





