 |
Browse by position
Point Guards | Shooting Guards | Small Forwards | Power Forwards | Centers
All statistics are from the 2001-02 season unless otherwise indicated.
| Point Guards |
| Pos | Player | School/Team | Status | Ht | Wt | APG | RPG | PPG |
| PG | Akins, Tony | Georgia Tech | Senior | 5'11" | 185 | 5.7 | 3.8 | 13.6 |
| PG | Baker, Maurice | Oklahoma State | Senior | 6'1" | 185 | 3.3 | 5.4 | 12.9 |
| PG | Boschee, Jeff | Kansas | Senior | 6'1" | 185 | 2.4 | 2.6 | 13.4 |
| PG | Braswell, Kevin | Georgetown | Senior | 6'2" | 190 | 5.8 | 2.3 | 14.4 |
| PG | Bryson, Tarise | Illinois State | Senior | 6'1" | 175 | 2.4 | 3.9 | 22.8* |
| PG | Dickau, Dan | Gonzaga | Senior | 6'0" | 190 | 4.7 | 3.0 | 21.0 |
| PG | Granville, Brandon | USC | Senior | 5'9" | 170 | 5.8 | 2.3 | 12.5 |
| PG | Greer, Lynn | Temple | Senior | 6'2" | 175 | 4.2 | 3.1 | 23.2 |
| PG | Ilievski, Vlatko | Antalya (Turkey) | International | 6'3" | 181 | 1.6 | 1.8 | 5.0 |
| PG | Logan, Steve | Cincinnati | Senior | 6'0" | 195 | 5.3 | 3.1 | 22.0 |
| PG | Maddox, Tito | Fresno State | Freshman | 6'4" | 180 | 8.0 | 5.8 | 13.5 |
| PG | Navarro, Juan Carlos | FC Barcelona (Spain) | International | 6'3" | 170 | 2.4 | 1.9 | 10.2 |
| PG | Pargo, Jannero | Arkansas | Senior | 6'2" | 170 | 3.3 | 2.4 | 16.6 |
| PG | Rannikko, Teemu | Piiloset Turku (Finland) | International | 6'2" | 194 | 1.1 | 2.1 | 11.4 |
| PG | Taylor, Marcus | Michigan State | Sophomore | 6'3" | 195 | 5.3 | 2.9 | 16.8 |
| PG | Wagner, Dajuan | Memphis | Freshman | 6'3" | 200 | 3.6 | 2.5 | 21.2 |
| PG | Williams, Frank | Illinois | Junior | 6'3" | 205 | 4.4 | 4.7 | 16.2 |
| PG | Williams, Jay | Duke | Junior | 6'2" | 195 | 5.3 | 3.5 | 21.3 |
| PG/SG | Dixon, Juan | Maryland | Senior | 6'3" | 164 | 2.9 | 4.6 | 20.4 |
| PG/SG | Gilbert, Clarence | Missouri | Senior | 6'2" | 190 | 3.2 | 3.4 | 17.0 |
| PG/SG | Grundy, Anthony | North Carolina State | Senior | 6'3" | 180 | 3.5 | 5.5 | 17.8 |
| PG/SG | Murray, Ronald | Shaw (NC) | Senior | 6'4" | 190 | 6.2 | 6.3 | 23.5 |
|
| Shooting Guards |
| SG | Bremer, J.R. | St. Bonaventure | Senior | 6'2" | 185 | 3.1 | 4.7 | 24.6 |
| SG | Brown, Brian | Ohio State | Senior | 6'4" | 200 | 3.3 | 4.0 | 16.3 |
| SG | Cooke, Lenny | Northern Valley Regional HS (NJ) | HS Senior | 6'6" | 206 | N/A | 15.0 | 30** |
| SG | Diamantopoulos, Giorgos | Panionios (Greece) | International | 6'5" | 196 | 2.5 | 2.6 | 18.2 |
| SG | Domercant, Henry | Eastern Illinois | Junior | 6'4" | 200 | 2.2 | 7.2 | 26.4 |
| SG | Grizzard, Rod | Alabama | Junior | 6'8" | 200 | 1.8 | 6.1 | 14.1 |
| SG | Harrington, Adam | Auburn | Junior | 6'5" | 200 | 1.5 | 3.5 | 10.1 |
| SG | Henderson, Gerrod | Louisiana Tech | Senior | 6'4" | 205 | 3.5 | 5.1 | 17.3 |
| SG | Jones, Fred | Oregon | Senior | 6'4" | 210 | 3.2 | 5.4 | 18.6 |
| SG | Kadziulis, Gintaras | Alita (Lithuania) | International | 6'4" | 185 | 3.3 | 4.0 | 13.2 |
| SG | Macijauskas, Arvydas | Lietuvos Rytas (Lithuania) | International | 6'4" | 214 | 1.6 | 3.0 | 16.5 |
| SG | Mason Jr., Roger | Virginia | Junior | 6'5" | 199 | 4.1 | 3.2 | 18.6 |
| SG | McLeod, Keith | Bowling Green | Senior | 6'2" | 190 | 2.7 | 4.2 | 22.9 |
| SG | Mouton, Byron | Maryland | Senior | 6'6" | 215 | 2.1 | 5.0 | 11.1 |
| SG | O'Connor, Marvin | St. Joseph's | Senior | 6'4" | 190 | 2.5 | 4.2 | 17.5 |
| SG | Parker, William "Smush" | Fordham | Sophomore | 6'4" | 180 | 4.5 | 4.5 | 16.5 |
| SG | Recker, Luke | Iowa | Senior | 6'6" | 210 | 2.5 | 3.4 | 17.1 |
| SG | Rush, Kareem | Missouri | Junior | 6'6" | 215 | 2.5 | 5.2 | 19.8 |
| SG | Savovic, Predrag | Hawaii | Senior | 6'6" | 225 | 2.3 | 4.8 | 20.3 |
| SG | Savovic, Slobodan | Ohio State | Senior | 6'5" | 230 | 3.6 | 3.6 | 11.9 |
| SG | Slay, Tamar | Marshall | Senior | 6'9" | 215 | 2.4 | 5.4 | 18.9 |
| SG | Stojic, Mario | Benetton Treviso (Italy) | International | 6'6" | 210 | 0.7 | 1.1 | 7.2 |
| SG | Taylor, Terrell | Creighton | Junior | 6'3" | 200 | 1.5 | 2.8 | 12.6 |
| SG | Thomas, Jobey | Charlotte | Senior | 6'4" | 190 | 1.6 | 3.2 | 18.5 |
| SG | Welsch, Jiri | Olimpija Ljubljana (Slov) | International | 6'7" | 208 | 1.6 | 2.2 | 15.5 |
| SG/SF | Jacobsen, Casey | Stanford | Junior | 6'6" | 215 | 3.5 | 3.0 | 21.9 |
| SG/SF | Mims, Elvin | Southern Mississippi | Senior | 6'5" | 205 | 1.1 | 7.8 | 18.9 |
|
| Small Forwards |
| SF | Barnes, Matt | UCLA | Senior | 6'7" | 235 | 3.5 | 6.1 | 13.5 |
| SF | Barton, Lubos | Valparaiso | Senior | 6'8" | 230 | 2.9 | 6.6 | 14.9 |
| SF | Bluthenthal, David | USC | Senior | 6'7" | 225 | 1.2 | 7.4 | 12.3 |
| SF | Butler, Caron | Connecticut | Sophomore | 6'7" | 235 | 3.0 | 7.5 | 20.3 |
| SF | Butler, Rasual | La Salle | Senior | 6'7" | 205 | 1.4 | 8.8 | 21.0 |
| SF | Cakic, Goran | Radnicki (Yugoslavia) | International | 6'9" | 225 | 0.6 | 4.0 | 9.6 |
| SF | Capel, Jason | North Carolina | Senior | 6'8" | 237 | 3.0 | 8.6 | 15.6 |
| SF | de Souza Sobral, Jefferson | Vasco da Gama (Brazil) | International | 6'8" | 187 | 1.3 | 3.1 | 8.8 |
| SF | Diaw, Boris | Pau Orthez (France) | Int'l - early | 6'8" | 203 | 2.0 | 4.8 | 7.4 |
| SF | Dunleavy, Mike | Duke | Junior | 6'9" | 221 | 2.1 | 7.2 | 17.3 |
| SF | Holcomb, Randy | San Diego State | Senior | 6'9" | 220 | 1.7 | 9.0 | 16.9 |
| SF | Humphrey, Ryan | Notre Dame | Senior | 6'8" | 235 | 2.6 | 10.9 | 18.9 |
| SF | Jefferies, Chris | Fresno State | Junior | 6'8" | 215 | 3.0 | 6.3 | 17.3 |
| SF | Jeffries, Jared | Indiana | Sophomore | 6'10" | 215 | 2.1 | 7.6 | 15.0 |
| SF | Madison, Kei | Okaloosa-Walton JC | JuCo | 6'9" | 220 | 0.9 | 10.4 | 12.1 |
| SF | Nachbar, Bostjan | Benetton Treviso (Italy) | International | 6'9" | 221 | 1.3 | 4.1 | 13.7 |
| SF | Owens, Chris | Texas | Senior | 6'7" | 245 | 0.9 | 7.9 | 14.4* |
| SF | Peker, Kaya | Karsiyaka (Turkey) | International | 6'9" | 243 | 0.7 | 4.8 | 3.1 |
| SF | Prince, Tayshaun | Kentucky | Senior | 6'9" | 215 | 1.6 | 6.3 | 17.5 |
| SF | Reyes, Felipe | Adecco Estudiantes SP | International | 6'7" | 230 | 0.6 | 6.4 | 10.8 |
| SF | Salmons, John | Miami | Senior | 6'7" | 210 | 6.1 | 6.0 | 13.1 |
| SF | Scola, Luis | Tau Ceramica (Spain) | International | 6'9" | 230 | 1.1 | 4.7 | 14.7 |
| SF | Sekularac, Mladen | FMP Zeleznik-Yugoslav. | Int'l - early | 6'8" | | 2.0 | 4.0 | 17.4 |
| SF | Sensley, Julian | Southern Nevada | HS Senior | 6'8" | 230 | | | |
| SF | Shumpert, Preston | Syracuse | Senior | 6'7" | 200 | 2.3 | 6.1 | 20.7 |
| SF | Varejao, Anderson | FC Barcelona (Spain) | Int'l - early | 6'10" | 230 | 0.3 | 4.3 | 4.5 |
| SF | Williams, George | Houston | Junior | 6'8" | 220 | 2.3 | 7.3 | 10.2 |
| SF | Woods, Qyntel | NE Mississippi | JuCo | 6'8" | 221 | 1.8 | 10.0 | 32.3 |
| SF | Yarbrough, Vincent | Tennessee | Senior | 6'7" | 210 | 2.8 | 7.5 | 18.1 |
| SF/PF | Roberts, Rolan | Southern Illinois | Senior | 6'6" | 250 | 1.7 | 7.1 | 13.8 |
|
| Power Forwards |
| PF | Baxter, Lonny | Maryland | Senior | 6'8" | 260 | 0.8 | 8.2 | 15.2 |
| PF | Benson Jr., Lee | Brown Mackie JC (KS) | JuCo | 6'9" | 231 | 2.2 | 13.5 | 34.8 |
| PF | Bias, Rodney | Shelton State (AL) | Sophomore | 6'9" | 240 | 1.9 | 18.0 | 20.1* |
| PF | Boozer, Carlos | Duke | Junior | 6'9" | 280 | 1.0 | 8.6 | 18.2 |
| PF | Borchardt, Curtis | Stanford | Junior | 7'0" | 240 | 2.0 | 11.4 | 16.9 |
| PF | Clancy, Sam | USC | Senior | 6'7" | 240 | 1.7 | 9.4 | 19.1 |
| PF | Doctor, Patrick | American University | Senior | 6'9" | 230 | 0.6 | 6.0 | 14.9 |
| PF | Edwards, Corsley | Central Connectcut St. | Senior | 6'9" | 275 | 1.0 | 8.8 | 15.4 |
| PF | Ely, Melvin | Fresno State | Senior | 6'10" | 260 | 1.8 | 9.1 | 23.3 |
| PF | Evans, Reggie | Iowa | Senior | 6'8" | 245 | 1.3 | 11.1 | 15.4 |
| PF | Gooden, Drew | Kansas | Junior | 6'10" | 230 | 2.0 | 11.4 | 19.8 |
| PF | Haislip, Marcus | Tennessee | Junior | 6'10" | 230 | 1.0 | 6.7 | 16.7 |
| PF | Haslem, Udonis | Florida | Senior | 6'9" | 246 | 1.6 | 8.2 | 16.0 |
| PF | Jonzen, Fredrik | Oklahoma State | Senior | 6'10" | 230 | 1.6 | 6.9 | 12.3 |
| PF | Kammerichs, Federico | Ourense (Spain-2) | International | 6'9" | 225 | 1.2 | 6.5 | 12.9 |
| PF | Kuzminskas, Saulius | Siauliai (Lithuania) | International | 6'11" | 230 | 1.5 | 5.8 | 11.5 |
| PF | Lang, Kris | North Carolina | Senior | 6'11" | 247 | 0.9 | 6.0 | 14.0 |
| PF | Lyde, Kevin | Temple | Senior | 6'10" | 259 | 1.6 | 7.8 | 8.6 |
| PF | Massie, Chris | Memphis | Junior | 6'9" | 250 | 0.9 | 8.8 | 9.8 |
| PF | McGhee, Aaron | Oklahoma | Senior | 6'8" | 250 | 1.1 | 7.7 | 16.0 |
| PF | Nsonwu-Amadi, Uche | Wyoming | Junior | 6'10" | 260 | 0.6 | 8.2 | 10.2 |
| PF | Smith, Theron | Ball State | Junior | 6'8" | 225 | 1.4 | 10.9 | 19.6 |
| PF | Songaila, Darius | Wake Forest | Senior | 6'9" | 248 | 2.6 | 8.1 | 17.9 |
| PF | Stoudemire, Amare | Cypress Creek HS (FL) | HS Senior | 6'10" | 245 | | | 29.1 |
| PF | Tskitishvili, Nikoloz | Benetton Treviso (Italy) | Int'l - early | 7'0" | 225 | 0.4 | 1.8 | 6.6 |
| PF | Wilcox, Chris | Maryland | Sophomore | 6'10" | 221 | 1.5 | 7.1 | 12.0 |
| PF | Wise, Kelly | Memphis | Senior | 6'10" | 221 | 1.3 | 10.3 | 11.1 |
| PF | Zizic, Andrija | KK Split (Croatia) | International | 6'8 | 235 | 1.1 | 5.4 | 16.9 |
| PF/C | Andersen, David | Kinder Bologna (Italy) | International | 7'0" | 242 | 0.5 | 5.7 | 8.4 |
| PF/C | Collins, DeAngelo | Inglewood HS (CA) | HS Senior | 6'10" | 230 | N/A | 18.0 | 28.0 |
| PF/C | Hilario, Maybyner | Vasco da Gama (Brazil) | Int'l - early | 6'11" | 260 | 1.7 | 10.1 | 13.2 |
| PF/C | Sales, Brooks | Villanova | Senior | 6'10" | 240 | 2.4 | 9.1 | 10.4 |
|
| Centers |
| C | Archibald, Robert | Illinois | Senior | 6'11" | 250 | 1.3 | 5.5 | 10.6 |
| C | Christoffersen, Chris | Oregon | Senior | 7'2" | 300 | 0.3 | 5.4 | 8.2 |
| C | Ellis, Andy | Texas Tech | Senior | 6'11" | 225 | 1.1 | 7.0 | 16.5 |
| C | Gadzuric, Dan | UCLA | Senior | 6'11" | 240 | 0.7 | 7.7 | 11.7 |
| C | Jennings, Jason | Arkansas State | Senior | 7'0" | 250 | 0.9 | 6.6 | 14.6 |
| C | Jones, Lonnie | Ball State | Senior | 7'0" | 228 | 0.5 | 5.4 | 7.8 |
| C | Kuqo, Ermal | KK Split (Croatia) | International | 6'10" | 265 | 0.5 | 3.5 | 8.6 |
| C | Lasege, Muhammed | Louisville | Freshman | 6'11" | 225 | 0.4 | 3.3 | 3.6 |
| C | Okafor, Uche | Missouri | Sophomore | 6'11" | 245 | 0.9 | 7.2 | 9.2* |
| C | Papadopoulos, Lazaros | Panathinaikos (Greece) | International | 6'11" | 255 | 0.7 | 5.1 | 4.5 |
| C | Sampson, Jamal | California | Freshman | 6'11" | 235 | 1.2 | 6.5 | 6.4 |
| C | Sheinfeld, Israel | Wright State/Hapoel Tel Aviv (Israel) | International | 6'11" | 280 | 0.7 | 3.1 | 8.3 |
| C | Solak, Fatih | Besiktas (Turkey) | International | 7'0" | 270 | 0.6 | 8.4 | 5.1* |
| C | Yao, Ming | Shanghai Sharks (China) | International | 7'5" | 296 | 2.9 | 19.0 | 32.4 |
*Statistics are from the 2000-01 season
**Statistics are from the 1999-00 season
|
 |