 |
Browse by school and international pro team
A | B | C | D | E | F | G
| H | I | K | L | M | N | O
| P | R | S | T | V | W
All statistics are from the 2001-02 season unless otherwise indicated.
| A |
| School/Team | Player | Pos | Status | Ht | Wt | APG | RPG | PPG |
| Adecco Estudiantes SP | Reyes, Felipe | SF | International | 6'7" | 230 | 0.6 | 6.4 | 10.8 |
| Alabama | Grizzard, Rod | SG | Junior | 6'8" | 200 | 1.8 | 6.1 | 14.1 |
| Alita (Lithuania) | Kadziulis, Gintaras | SG | International | 6'4" | 185 | 3.3 | 4.0 | 13.2 |
| American University | Doctor, Patrick | PF | Senior | 6'9" | 230 | 0.6 | 6.0 | 14.9 |
| Antalya (Turkey) | Ilievski, Vlatko | PG | International | 6'3" | 181 | 1.6 | 1.8 | 5.0 |
| Arkansas | Pargo, Jannero | PG | Senior | 6'2" | 170 | 3.3 | 2.4 | 16.6 |
| Arkansas State | Jennings, Jason | C | Senior | 7'0" | 250 | 0.9 | 6.6 | 14.6 |
| Auburn | Harrington, Adam | SG | Junior | 6'5" | 200 | 1.5 | 3.5 | 10.1 |
|
| B |
| Ball State | Jones, Lonnie | C | Senior | 7'0" | 228 | 0.5 | 5.4 | 7.8 |
| Benetton Treviso (Italy) | Nachbar, Bostjan | SF | International | 6'9" | 221 | 1.3 | 4.1 | 13.7 |
| Benetton Treviso (Italy) | Stojic, Mario | SG | International | 6'6" | 210 | 0.7 | 1.1 | 7.2 |
| Benetton Treviso (Italy) | Tskitishvili, Nikoloz | PF | Int'l - early | 7'0" | 225 | 0.4 | 1.8 | 6.6 |
| Besiktas (Turkey) | Solak, Fatih | C | International | 7'0" | 270 | 0.6 | 8.4 | 5.1* |
| Bowling Green | McLeod, Keith | SG | Senior | 6'2" | 190 | 2.7 | 4.2 | 22.9 |
| Brown Mackie JC (KS) | Benson Jr., Lee | PF | JuCo | 6'9" | 231 | 2.2 | 13.5 | 34.8 |
|
| C |
| California | Sampson, Jamal | C | Freshman | 6'11" | 235 | 1.2 | 6.5 | 6.4 |
| Central Connectcut St. | Edwards, Corsley | PF | Senior | 6'9" | 275 | 1.0 | 8.8 | 15.4 |
| Northern Valley Regional HS (NJ) | Cooke, Lenny | SG | HS Senior | 6'6" | 206 | N/A | 15.0 | 30** |
| Charlotte | Thomas, Jobey | SG | Senior | 6'4" | 190 | 1.6 | 3.2 | 18.5 |
| Cincinnati | Logan, Steve | PG | Senior | 6'0" | 195 | 5.3 | 3.1 | 22.0 |
| Connecticut | Butler, Caron | SF | Sophomore | 6'7" | 235 | 3.0 | 7.5 | 20.3 |
| Creighton | Taylor, Terrell | SG | Junior | 6'3" | 200 | 1.5 | 2.8 | 12.6 |
| Cypress Creek HS (FL) | Stoudemire, Amare | PF | HS Senior | 6'10" | 245 | | | 29.1 |
|
| D |
| Duke | Boozer, Carlos | PF | Junior | 6'9" | 280 | 1.0 | 8.6 | 18.2 |
| Duke | Dunleavy, Mike | SF | Junior | 6'9" | 221 | 2.1 | 7.2 | 17.3 |
| Duke | Williams, Jay | PG | Junior | 6'2" | 195 | 5.3 | 3.5 | 21.3 |
|
| E |
| Eastern Illinois | Domercant, Henry | SG | Junior | 6'4" | 200 | 2.2 | 7.2 | 26.4 |
|
| F |
| FC Barcelona (Spain) | Varejao, Anderson | SF | Int'l - early | 6'10" | 230 | 0.3 | 4.3 | 4.5 |
| FC Barcelona (Spain) | Navarro, Juan Carlos | PG | International | 6'3" | 170 | 2.4 | 1.9 | 10.2 |
| Florida | Haslem, Udonis | PF | Senior | 6'9" | 246 | 1.6 | 8.2 | 16.0 |
| FMP Zeleznik-Yugoslav. | Sekularac, Mladen | SF | Int'l - early | 6'8" | | 2.0 | 4.0 | 17.4 |
| Fordham | Parker, William "Smush" | SG | Sophomore | 6'4" | 180 | 4.5 | 4.5 | 16.5 |
| Fresno State | Ely, Melvin | PF | Senior | 6'10" | 260 | 1.8 | 9.1 | 23.3 |
| Fresno State | Jefferies, Chris | SF | Junior | 6'8" | 215 | 3.0 | 6.3 | 17.3 |
| Fresno State | Maddox, Tito | PG | Freshman | 6'4" | 180 | 8.0 | 5.8 | 13.5 |
|
| G | | Georgetown | Braswell, Kevin | PG | Senior | 6'2" | 190 | 5.8 | 2.3 | 14.4 |
| Georgia Tech | Akins, Tony | PG | Senior | 5'11" | 185 | 5.7 | 3.8 | 13.6 |
| Gonzaga | Dickau, Dan | PG | Senior | 6'0" | 190 | 4.7 | 3.0 | 21.0 |
|
| H |
| Hawaii | Savovic, Predrag | SG | Senior | 6'6" | 225 | 2.3 | 4.8 | 20.3 |
| Houston | Williams, George | SF | Junior | 6'8" | 220 | 2.3 | 7.3 | 10.2 |
|
| I |
| Illinois | Archibald, Robert | C | Senior | 6'11" | 250 | 1.3 | 5.5 | 10.6 |
| Illinois | Williams, Frank | PG | Junior | 6'3" | 205 | 4.4 | 4.7 | 16.2 |
| Illinois State | Bryson, Tarise | PG | Senior | 6'1" | 175 | 2.4 | 3.9 | 22.8* |
| Indiana | Jeffries, Jared | SF | Sophomore | 6'10" | 215 | 2.1 | 7.6 | 15.0 |
| Inglewood HS (CA) | Collins, DeAngelo | PF/C | HS Senior | 6'10" | 230 | N/A | 18.0 | 28.0 |
| Iowa | Evans, Reggie | PF | Senior | 6'8" | 245 | 1.3 | 11.1 | 15.4 |
| Iowa | Recker, Luke | SG | Senior | 6'6" | 210 | 2.5 | 3.4 | 17.1 |
|
| K |
| Kansas | Boschee, Jeff | PG | Senior | 6'1" | 185 | 2.4 | 2.6 | 13.4 |
| Kansas | Gooden, Drew | PF | Junior | 6'10" | 230 | 2.0 | 11.4 | 19.8 |
| Karsiyaka (Turkey) | Peker, Kaya | SF | International | 6'9" | 243 | 0.7 | 4.8 | 3.1 |
| Kentucky | Prince, Tayshaun | SF | Senior | 6'9" | 215 | 1.6 | 6.3 | 17.5 |
| Kinder Bologna (Italy) | Andersen, David | PF/C | International | 7'0" | 242 | 0.5 | 5.7 | 8.4 |
| KK Split (Croatia) | Kuqo, Ermal | C | International | 6'10" | 265 | 0.5 | 3.5 | 8.6 |
| KK Split (Croatia) | Zizic, Andrija | PF | International | 6'8 | 235 | 1.1 | 5.4 | 16.9 |
|
| L |
| La Salle | Butler, Rasual | SF | Senior | 6'7" | 205 | 1.4 | 8.8 | 21.0 |
| Lietuvos Rytas-Lithuania | Macijauskas, Arvydas | SG | International | 6'4" | 214 | 1.6 | 3.0 | 16.5 |
| Louisiana Tech | Henderson, Gerrod | SG | Senior | 6'4" | 205 | 3.5 | 5.1 | 17.3 |
| Louisville | Lasege, Muhammed | C | Freshman | 6'11" | 225 | 0.4 | 3.3 | 3.6 |
|
| M |
| Marshall | Slay, Tamar | SG | Senior | 6'9" | 215 | 2.4 | 5.4 | 18.9 |
| Maryland | Baxter, Lonny | PF | Senior | 6'8" | 260 | 0.8 | 8.2 | 15.2 |
| Maryland | Dixon, Juan | PG/SG | Senior | 6'3" | 164 | 2.9 | 4.6 | 20.4 |
| Maryland | Mouton, Byron | SG | Senior | 6'6" | 215 | 2.1 | 5.0 | 11.1 |
| Maryland | Wilcox, Chris | PF | Sophomore | 6'10" | 221 | 1.5 | 7.1 | 12.0 |
| Memphis | Massie, Chris | PF | Junior | 6'9" | 250 | 0.9 | 8.8 | 9.8 |
| Memphis | Wagner, Dajuan | PG | Freshman | 6'3" | 200 | 3.6 | 2.5 | 21.2 |
| Memphis | Wise, Kelly | PF | Senior | 6'10" | 221 | 1.3 | 10.3 | 11.1 |
| Miami | Salmons, John | SF | Senior | 6'7" | 210 | 6.1 | 6.0 | 13.1 |
| Michigan State | Taylor, Marcus | PG | Sophomore | 6'3" | 195 | 5.3 | 2.9 | 16.8 |
| Missouri | Gilbert, Clarence | PG/SG | Senior | 6'2" | 190 | 3.2 | 3.4 | 17.0 |
| Missouri | Okafor, Uche | C | Sophomore | 6'11" | 245 | 0.9 | 7.2 | 9.2* |
| Missouri | Rush, Kareem | SG | Junior | 6'6" | 215 | 2.5 | 5.2 | 19.8 |
|
| N |
| NE Mississippi | Woods, Qyntel | SF | JuCo | 6'8" | 221 | 1.8 | 10.0 | 32.3 |
| North Carolina | Capel, Jason | SF | Senior | 6'8" | 237 | 3.0 | 8.6 | 15.6 |
| North Carolina | Lang, Kris | PF | Senior | 6'11" | 247 | 0.9 | 6.0 | 14.0 |
| North Carolina State | Grundy, Anthony | PG/SG | Senior | 6'3" | 180 | 3.5 | 5.5 | 17.8 |
| Notre Dame | Humphrey, Ryan | SF | Senior | 6'8" | 235 | 2.6 | 10.9 | 18.9 |
|
| O |
| Ohio State | Brown, Brian | SG | Senior | 6'4" | 200 | 3.3 | 4.0 | 16.3 |
| Ohio State | Savovic, Slobodan | SG | Senior | 6'5" | 230 | 3.6 | 3.6 | 11.9 |
| Okaloosa-Walton JC | Madison, Kei | SF | JuCo | 6'9" | 220 | 0.9 | 10.4 | 12.1 |
| Oklahoma | McGhee, Aaron | PF | Senior | 6'8" | 250 | 1.1 | 7.7 | 16.0 |
| Oklahoma State | Baker, Maurice | PG | Senior | 6'1" | 185 | 3.3 | 5.4 | 12.9 |
| Oklahoma State | Jonzen, Fredrik | PF | Senior | 6'10" | 230 | 1.6 | 6.9 | 12.3 |
| Olimpija Ljubljana (Slov) | Welsch, Jiri | SG | International | 6'7" | 208 | 1.6 | 2.2 | 15.5 |
| Oregon | Christoffersen, Chris | C | Senior | 7'2" | 300 | 0.3 | 5.4 | 8.2 |
| Oregon | Jones, Fred | SG | Senior | 6'4" | 210 | 3.2 | 5.4 | 18.6 |
| Ourense (Spain-2) | Kammerichs, Federico | PF | International | 6'9" | 225 | 1.2 | 6.5 | 12.9 |
|
| P |
| Panathinaikos (Greece) | Papadopoulos, Lazaros | C | International | 6'11" | 255 | 0.7 | 5.1 | 4.5 |
| Panionios (Greece) | Diamantopoulos, Giorgos | SG | International | 6'5" | 196 | 2.5 | 2.6 | 18.2 |
| Pau Orthez (France) | Diaw, Boris | SF | Int'l - early | 6'8" | 203 | 2.0 | 4.8 | 7.4 |
| Piiloset Turku (Finland) | Rannikko, Teemu | PG | International | 6'2" | 194 | 1.1 | 2.1 | 11.4 |
|
| R |
| Radnicki (Yugoslavia) | Cakic, Goran | SF | International | 6'9" | 225 | 0.6 | 4.0 | 9.6 |
|
| S |
| San Diego State | Holcomb, Randy | SF | Senior | 6'9" | 220 | 1.7 | 9.0 | 16.9 |
| Shanghai Sharks (China) | Yao, Ming | C | International | 7'5" | 296 | 2.9 | 19.0 | 32.4 |
| Shaw (NC) | Murray, Ronald | PG/SG | Senior | 6'4" | 190 | 6.2 | 6.3 | 23.5 |
| Shelton State (AL) | Bias, Rodney | PF | Sophomore | 6'9" | 240 | 1.9 | 18.0 | 20.1* |
| Siauliai (Lithuania) | Kuzminskas, Saulius | PF | International | 6'11" | 230 | 1.5 | 5.8 | 11.5 |
| Southern Illinois | Roberts, Rolan | SF/PF | Senior | 6'6" | 250 | 1.7 | 7.1 | 13.8 |
| Southern Mississippi | Mims, Elvin | SG/SF | Senior | 6'5" | 205 | 1.1 | 7.8 | 18.9 |
| Southern Nevada | Sensley, Julian | SF | HS Senior | 6'8" | 230 | | | |
| St. Bonaventure | Bremer, J.R. | SG | Senior | 6'2" | 185 | 3.1 | 4.7 | 24.6 |
| St. Joseph's | O'Connor, Marvin | SG | Senior | 6'4" | 190 | 2.5 | 4.2 | 17.5 |
| Stanford | Borchardt, Curtis | PF | Junior | 7'0" | 240 | 2.0 | 11.4 | 16.9 |
| Stanford | Jacobsen, Casey | SG/SF | Junior | 6'6" | 215 | 3.5 | 3.0 | 21.9 |
| Syracuse | Shumpert, Preston | SF | Senior | 6'7" | 200 | 2.3 | 6.1 | 20.7 |
|
| T |
| Tau Ceramica (Spain) | Scola, Luis | SF | International | 6'9" | 230 | 1.1 | 4.7 | 14.7 |
| Temple | Greer, Lynn | PG | Senior | 6'2" | 175 | 4.2 | 3.1 | 23.2 |
| Temple | Lyde, Kevin | PF | Senior | 6'10" | 259 | 1.6 | 7.8 | 8.6 |
| Tennessee | Haislip, Marcus | PF | Junior | 6'10" | 230 | 1.0 | 6.7 | 16.7 |
| Tennessee | Yarbrough, Vincent | SF | Senior | 6'7" | 210 | 2.8 | 7.5 | 18.1 |
| Texas | Owens, Chris | SF | Senior | 6'7" | 245 | 0.9 | 7.9 | 14.4* |
| Texas Tech | Ellis, Andy | C | Senior | 6'11" | 225 | 1.1 | 7.0 | 16.5 |
|
| U |
| UCLA | Barnes, Matt | SF | Senior | 6'7" | 235 | 3.5 | 6.1 | 13.5 |
| UCLA | Gadzuric, Dan | C | Senior | 6'11" | 240 | 0.7 | 7.7 | 11.7 |
| USC | Bluthenthal, David | SF | Senior | 6'7" | 225 | 1.2 | 7.4 | 12.3 |
| USC | Clancy, Sam | PF | Senior | 6'7" | 240 | 1.7 | 9.4 | 19.1 |
| USC | Granville, Brandon | PG | Senior | 5'9" | 170 | 5.8 | 2.3 | 12.5 |
|
| V |
| Valparaiso | Barton, Lubos | SF | Senior | 6'8" | 230 | 2.9 | 6.6 | 14.9 |
| Vasco da Gama (Brazil) | de Souza Sobral, Jefferson | SF | International | 6'8" | 187 | 1.3 | 3.1 | 8.8 |
| Vasco da Gama (Brazil) | Hilario, Maybyner | PF/C | Int'l - early | 6'11" | 260 | 1.7 | 10.1 | 13.2 |
| Villanova | Sales, Brooks | PF/C | Senior | 6'10" | 240 | 2.4 | 9.1 | 10.4 |
| Virginia | Mason Jr., Roger | SG | Junior | 6'5" | 199 | 4.1 | 3.2 | 18.6 |
|
| W |
| Wake Forest | Songaila, Darius | PF | Senior | 6'9" | 248 | 2.6 | 8.1 | 17.9 |
| Wright State/Hapoel Tel Aviv (Israel) | Sheinfeld, Israel | C | International | 6'11" | 280 | 0.7 | 3.1 | 8.3 |
| Wyoming | Nsonwu-Amadi, Uche | PF | Junior | 6'10" | 260 | 0.6 | 8.2 | 10.2 |
*Statistics are from the 2000-01 season
**Statistics are from the 1999-00 season
|
 |