 |
Browse by size
Under Six Feet | 6'0" to 6'3" | 6'4" to 6'7" | 6'8" to 6'11" | Seven Feet and Over
All statistics are from the 2001-02 season unless otherwise indicated.
| Under Six Feet |
| Ht | Player | School/Team | Pos | Status | Wt | APG | RPG | PPG |
| 5'9" | Granville, Brandon | USC | PG | Senior | 170 | 5.8 | 2.3 | 12.5 |
| 5'11" | Akins, Tony | Georgia Tech | PG | Senior | 185 | 5.7 | 3.8 | 13.6 |
|
| 6'0" to 6'3" |
| 6'0" | Dickau, Dan | Gonzaga | PG | Senior | 190 | 4.7 | 3.0 | 21.0 |
| 6'0" | Logan, Steve | Cincinnati | PG | Senior | 195 | 5.3 | 3.1 | 22.0 |
| 6'1" | Baker, Maurice | Oklahoma State | PG | Senior | 185 | 3.3 | 5.4 | 12.9 |
| 6'1" | Boschee, Jeff | Kansas | PG | Senior | 185 | 2.4 | 2.6 | 13.4 |
| 6'1" | Bryson, Tarise | Illinois State | PG | Senior | 175 | 2.4 | 3.9 | 22.8* |
| 6'2" | Braswell, Kevin | Georgetown | PG | Senior | 190 | 5.8 | 2.3 | 14.4 |
| 6'2" | Bremer, J.R. | St. Bonaventure | SG | Senior | 185 | 3.1 | 4.7 | 24.6 |
| 6'2" | Gilbert, Clarence | Missouri | PG/SG | Senior | 190 | 3.2 | 3.4 | 17.0 |
| 6'2" | Greer, Lynn | Temple | PG | Senior | 175 | 4.2 | 3.1 | 23.2 |
| 6'2" | McLeod, Keith | Bowling Green | SG | Senior | 190 | 2.7 | 4.2 | 22.9 |
| 6'2" | Pargo, Jannero | Arkansas | PG | Senior | 170 | 3.3 | 2.4 | 16.6 |
| 6'2" | Rannikko, Teemu | Piiloset Turku (Finland) | PG | International | 194 | 1.1 | 2.1 | 11.4 |
| 6'2" | Williams, Jay | Duke | PG | Junior | 195 | 5.3 | 3.5 | 21.3 |
| 6'3" | Dixon, Juan | Maryland | PG/SG | Senior | 164 | 2.9 | 4.6 | 20.4 |
| 6'3" | Grundy, Anthony | North Carolina State | PG/SG | Senior | 180 | 3.5 | 5.5 | 17.8 |
| 6'3" | Ilievski, Vlatko | Antalya (Turkey) | PG | International | 181 | 1.6 | 1.8 | 5.0 |
| 6'3" | Navarro, Juan Carlos | FC Barcelona (Spain) | PG | International | 170 | 2.4 | 1.9 | 10.2 |
| 6'3" | Taylor, Marcus | Michigan State | PG | Sophomore | 195 | 5.3 | 2.9 | 16.8 |
| 6'3" | Taylor, Terrell | Creighton | SG | Junior | 200 | 1.5 | 2.8 | 12.6 |
| 6'3" | Wagner, Dajuan | Memphis | PG | Freshman | 200 | 3.6 | 2.5 | 21.2 |
| 6'3" | Williams, Frank | Illinois | PG | Junior | 205 | 4.4 | 4.7 | 16.2 |
|
| 6'4" to 6'7" |
| 6'4" | Brown, Brian | Ohio State | SG | Senior | 200 | 3.3 | 4.0 | 16.3 |
| 6'4" | Domercant, Henry | Eastern Illinois | SG | Junior | 200 | 2.2 | 7.2 | 26.4 |
| 6'4" | Henderson, Gerrod | Louisiana Tech | SG | Senior | 205 | 3.5 | 5.1 | 17.3 |
| 6'4" | Jones, Fred | Oregon | SG | Senior | 210 | 3.2 | 5.4 | 18.6 |
| 6'4" | Kadziulis, Gintaras | Alita (Lithuania) | SG | International | 185 | 3.3 | 4.0 | 13.2 |
| 6'4" | Macijauskas, Arvydas | Lietuvos Rytas (Lithuania) | SG | International | 214 | 1.6 | 3.0 | 16.5 |
| 6'4" | Maddox, Tito | Fresno State | PG | Freshman | 180 | 8.0 | 5.8 | 13.5 |
| 6'4" | Murray, Ronald | Shaw (NC) | PG/SG | Senior | 190 | 6.2 | 6.3 | 23.5 |
| 6'4" | O'Connor, Marvin | St. Joseph's | SG | Senior | 190 | 2.5 | 4.2 | 17.5 |
| 6'4" | Parker, William "Smush" | Fordham | SG | Sophomore | 180 | 4.5 | 4.5 | 16.5 |
| 6'4" | Thomas, Jobey | Charlotte | SG | Senior | 190 | 1.6 | 3.2 | 18.5 |
| 6'5" | Diamantopoulos, Giorgos | Panionios (Greece) | SG | International | 196 | 2.5 | 2.6 | 18.2 |
| 6'5" | Harrington, Adam | Auburn | SG | Junior | 200 | 1.5 | 3.5 | 10.1 |
| 6'5" | Mason Jr., Roger | Virginia | SG | Junior | 199 | 4.1 | 3.2 | 18.6 |
| 6'5" | Mims, Elvin | Southern Mississippi | SG/SF | Senior | 205 | 1.1 | 7.8 | 18.9 |
| 6'5" | Savovic, Slobodan | Ohio State | SG | Senior | 230 | 3.6 | 3.6 | 11.9 |
| 6'6" | Cooke, Lenny | Northern Valley Regional HS (NJ) | SG | HS Senior | 206 | N/A | 15.0 | 30** |
| 6'6" | Jacobsen, Casey | Stanford | SG/SF | Junior | 215 | 3.5 | 3.0 | 21.9 |
| 6'6" | Mouton, Byron | Maryland | SG | Senior | 215 | 2.1 | 5.0 | 11.1 |
| 6'6" | Recker, Luke | Iowa | SG | Senior | 210 | 2.5 | 3.4 | 17.1 |
| 6'6" | Roberts, Rolan | Southern Illinois | SF/PF | Senior | 250 | 1.7 | 7.1 | 13.8 |
| 6'6" | Rush, Kareem | Missouri | SG | Junior | 215 | 2.5 | 5.2 | 19.8 |
| 6'6" | Savovic, Predrag | Hawaii | SG | Senior | 225 | 2.3 | 4.8 | 20.3 |
| 6'6" | Stojic, Mario | Benetton Treviso (Italy) | SG | International | 210 | 0.7 | 1.1 | 7.2 |
| 6'7" | Barnes, Matt | UCLA | SF | Senior | 235 | 3.5 | 6.1 | 13.5 |
| 6'7" | Bluthenthal, David | USC | SF | Senior | 225 | 1.2 | 7.4 | 12.3 |
| 6'7" | Butler, Caron | Connecticut | SF | Sophomore | 235 | 3.0 | 7.5 | 20.3 |
| 6'7" | Butler, Rasual | La Salle | SF | Senior | 205 | 1.4 | 8.8 | 21.0 |
| 6'7" | Clancy, Sam | USC | PF | Senior | 240 | 1.7 | 9.4 | 19.1 |
| 6'7" | Owens, Chris | Texas | SF | Senior | 245 | 0.9 | 7.9 | 14.4* |
| 6'7" | Reyes, Felipe | Adecco Estudiantes SP | SF | International | 230 | 0.6 | 6.4 | 10.8 |
| 6'7" | Salmons, John | Miami | SF | Senior | 210 | 6.1 | 6.0 | 13.1 |
| 6'7" | Shumpert, Preston | Syracuse | SF | Senior | 200 | 2.3 | 6.1 | 20.7 |
| 6'7" | Welsch, Jiri | Olimpija Ljubljana (Slov) | SG | International | 208 | 1.6 | 2.2 | 15.5 |
| 6'7" | Yarbrough, Vincent | Tennessee | SF | Senior | 210 | 2.8 | 7.5 | 18.1 |
|
| 6'8" to 6'11" |
| 6'8" | Barton, Lubos | Valparaiso | SF | Senior | 230 | 2.9 | 6.6 | 14.9 |
| 6'8" | Baxter, Lonny | Maryland | PF | Senior | 260 | 0.8 | 8.2 | 15.2 |
| 6'8" | Capel, Jason | North Carolina | SF | Senior | 237 | 3.0 | 8.6 | 15.6 |
| 6'8" | de Souza Sobral, Jefferson | Vasco da Gama (Brazil) | SF | International | 187 | 1.3 | 3.1 | 8.8 |
| 6'8" | Diaw, Boris | Pau Orthez (France) | SF | Int'l - early | 203 | 2.0 | 4.8 | 7.4 |
| 6'8" | Evans, Reggie | Iowa | PF | Senior | 245 | 1.3 | 11.1 | 15.4 |
| 6'8" | Grizzard, Rod | Alabama | SG | Junior | 200 | 1.8 | 6.1 | 14.1 |
| 6'8" | Humphrey, Ryan | Notre Dame | SF | Senior | 235 | 2.6 | 10.9 | 18.9 |
| 6'8" | Jefferies, Chris | Fresno State | SF | Junior | 215 | 3.0 | 6.3 | 17.3 |
| 6'8" | McGhee, Aaron | Oklahoma | PF | Senior | 250 | 1.1 | 7.7 | 16.0 |
| 6'8" | Sekularac, Mladen | FMP Zeleznik-Yugoslav. | SF | Int'l - early | | 2.0 | 4.0 | 17.4 |
| 6'8" | Sensley, Julian | Southern Nevada | SF | HS Senior | 230 | | | |
| 6'8" | Smith, Theron | Ball State | PF | Junior | 225 | 1.4 | 10.9 | 19.6 |
| 6'8" | Williams, George | Houston | SF | Junior | 220 | 2.3 | 7.3 | 10.2 |
| 6'8" | Woods, Qyntel | NE Mississippi | SF | JuCo | 221 | 1.8 | 10.0 | 32.3 |
| 6'8 | Zizic, Andrija | KK Split (Croatia) | PF | International | 235 | 1.1 | 5.4 | 16.9 |
| 6'9" | Benson Jr., Lee | Brown Mackie JC (KS) | PF | JuCo | 231 | 2.2 | 13.5 | 34.8 |
| 6'9" | Bias, Rodney | Shelton State (AL) | PF | Sophomore | 240 | 1.9 | 18.0 | 20.1* |
| 6'9" | Boozer, Carlos | Duke | PF | Junior | 280 | 1.0 | 8.6 | 18.2 |
| 6'9" | Cakic, Goran | Radnicki (Yugoslavia) | SF | International | 225 | 0.6 | 4.0 | 9.6 |
| 6'9" | Doctor, Patrick | American University | PF | Senior | 230 | 0.6 | 6.0 | 14.9 |
| 6'9" | Dunleavy, Mike | Duke | SF | Junior | 221 | 2.1 | 7.2 | 17.3 |
| 6'9" | Edwards, Corsley | Central Connectcut St. | PF | Senior | 275 | 1.0 | 8.8 | 15.4 |
| 6'9" | Haslem, Udonis | Florida | PF | Senior | 246 | 1.6 | 8.2 | 16.0 |
| 6'9" | Holcomb, Randy | San Diego State | SF | Senior | 220 | 1.7 | 9.0 | 16.9 |
| 6'9" | Kammerichs, Federico | Ourense (Spain-2) | PF | International | 225 | 1.2 | 6.5 | 12.9 |
| 6'9" | Madison, Kei | Okaloosa-Walton JC | SF | JuCo | 220 | 0.9 | 10.4 | 12.1 |
| 6'9" | Massie, Chris | Memphis | PF | Junior | 250 | 0.9 | 8.8 | 9.8 |
| 6'9" | Nachbar, Bostjan | Benetton Treviso (Italy) | SF | International | 221 | 1.3 | 4.1 | 13.7 |
| 6'9" | Peker, Kaya | Karsiyaka (Turkey) | SF | International | 243 | 0.7 | 4.8 | 3.1 |
| 6'9" | Prince, Tayshaun | Kentucky | SF | Senior | 215 | 1.6 | 6.3 | 17.5 |
| 6'9" | Scola, Luis | Tau Ceramica (Spain) | SF | International | 230 | 1.1 | 4.7 | 14.7 |
| 6'9" | Slay, Tamar | Marshall | SG | Senior | 215 | 2.4 | 5.4 | 18.9 |
| 6'9" | Songaila, Darius | Wake Forest | PF | Senior | 248 | 2.6 | 8.1 | 17.9 |
| 6'10" | Collins, DeAngelo | Inglewood HS (CA) | PF/C | HS Senior | 230 | N/A | 18.0 | 28.0 |
| 6'10" | Ely, Melvin | Fresno State | PF | Senior | 260 | 1.8 | 9.1 | 23.3 |
| 6'10" | Gooden, Drew | Kansas | PF | Junior | 230 | 2.0 | 11.4 | 19.8 |
| 6'10" | Haislip, Marcus | Tennessee | PF | Junior | 230 | 1.0 | 6.7 | 16.7 |
| 6'10" | Jeffries, Jared | Indiana | SF | Sophomore | 215 | 2.1 | 7.6 | 15.0 |
| 6'10" | Jonzen, Fredrik | Oklahoma State | PF | Senior | 230 | 1.6 | 6.9 | 12.3 |
| 6'10" | Kuqo, Ermal | KK Split (Croatia) | C | International | 265 | 0.5 | 3.5 | 8.6 |
| 6'10" | Lyde, Kevin | Temple | PF | Senior | 259 | 1.6 | 7.8 | 8.6 |
| 6'10" | Nsonwu-Amadi, Uche | Wyoming | PF | Junior | 260 | 0.6 | 8.2 | 10.2 |
| 6'10" | Sales, Brooks | Villanova | PF/C | Senior | 240 | 2.4 | 9.1 | 10.4 |
| 6'10" | Stoudemire, Amare | Cypress Creek HS (FL) | PF | HS Senior | 245 | | | 29.1 |
| 6'10" | Varejao, Anderson | FC Barcelona (Spain) | SF | Int'l - early | 230 | 0.3 | 4.3 | 4.5 |
| 6'10" | Wilcox, Chris | Maryland | PF | Sophomore | 221 | 1.5 | 7.1 | 12.0 |
| 6'10" | Wise, Kelly | Memphis | PF | Senior | 221 | 1.3 | 10.3 | 11.1 |
| 6'11" | Archibald, Robert | Illinois | C | Senior | 250 | 1.3 | 5.5 | 10.6 |
| 6'11" | Ellis, Andy | Texas Tech | C | Senior | 225 | 1.1 | 7.0 | 16.5 |
| 6'11" | Gadzuric, Dan | UCLA | C | Senior | 240 | 0.7 | 7.7 | 11.7 |
| 6'11" | Hilario, Maybyner | Vasco da Gama (Brazil) | PF/C | Int'l - early | 260 | 1.7 | 10.1 | 13.2 |
| 6'11" | Kuzminskas, Saulius | Siauliai (Lithuania) | PF | International | 230 | 1.5 | 5.8 | 11.5 |
| 6'11" | Lang, Kris | North Carolina | PF | Senior | 247 | 0.9 | 6.0 | 14.0 |
| 6'11" | Lasege, Muhammed | Louisville | C | Freshman | 225 | 0.4 | 3.3 | 3.6 |
| 6'11" | Okafor, Uche | Missouri | C | Sophomore | 245 | 0.9 | 7.2 | 9.2* |
| 6'11" | Papadopoulos, Lazaros | Panathinaikos (Greece) | C | International | 255 | 0.7 | 5.1 | 4.5 |
| 6'11" | Sampson, Jamal | California | C | Freshman | 235 | 1.2 | 6.5 | 6.4 |
| 6'11" | Sheinfeld, Israel | Wright State/Hapoel Tel Aviv (Israel) | C | International | 280 | 0.7 | 3.1 | 8.3 |
|
| Seven Feet and Over |
| 7'0" | Andersen, David | Kinder Bologna (Italy) | PF/C | International | 242 | 0.5 | 5.7 | 8.4 |
| 7'0" | Borchardt, Curtis | Stanford | PF | Junior | 240 | 2.0 | 11.4 | 16.9 |
| 7'0" | Jennings, Jason | Arkansas State | C | Senior | 250 | 0.9 | 6.6 | 14.6 |
| 7'0" | Jones, Lonnie | Ball State | C | Senior | 228 | 0.5 | 5.4 | 7.8 |
| 7'0" | Solak, Fatih | Besiktas (Turkey) | C | International | 270 | 0.6 | 8.4 | 5.1* |
| 7'0" | Tskitishvili, Nikoloz | Benetton Treviso (Italy) | PF | Int'l - early | 225 | 0.4 | 1.8 | 6.6 |
| 7'2" | Christoffersen, Chris | Oregon | C | Senior | 300 | 0.3 | 5.4 | 8.2 |
| 7'5" | Yao, Ming | Shanghai Sharks (China) | C | International | 296 | 2.9 | 19.0 | 32.4 |
*Statistics are from the 2000-01 season
**Statistics are from the 1999-00 season
|
 |