STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Nowitzki, Dirk (DAL) 17 17 632 142 19 109 16 135 151 40 14 14 24 41 412
Parker, Tony (SAS) 8 7 244 72 3 38 4 20 24 48 5 0 21 5 185
Duncan, Tim (SAS) 17 17 596 143 0 69 49 124 173 52 4 28 41 38 355
Yao, Ming (HOU) 17 17 579 107 0 89 47 110 157 21 7 28 47 49 303
Turkoglu, Hedo (ORL) 17 17 638 96 26 77 14 80 94 67 22 6 43 52 295
Gasol, Pau (LAL) 16 16 548 107 0 60 46 98 144 52 5 13 31 23 274
Biedrins, Andris (GSW) 18 18 615 112 0 58 87 136 223 38 22 27 39 66 282
Ilgauskas, Zydrunas (CLE) 17 17 452 105 3 52 42 84 126 28 8 20 29 40 265
Okur, Mehmet (UTA) 14 14 480 81 14 38 28 74 102 23 13 6 27 32 214
Nenê (DEN) 19 19 626 111 0 66 37 104 141 25 25 31 36 68 288
Nash, Steve (PHX) 16 16 540 85 24 47 2 45 47 129 8 3 60 14 241
Ginobili, Manu (SAS) 5 1 100 20 6 19 0 14 14 12 2 1 12 4 65
Calderon, Jose (TOR) 15 15 548 64 22 43 2 45 47 142 10 1 29 26 193
Pietrus, Mickael (ORL) 15 15 430 66 23 39 15 41 56 15 12 6 29 44 194
Stojakovic, Peja (NOH) 14 14 437 65 34 16 12 39 51 20 10 0 14 20 180
Udrih, Beno (SAC) 20 20 628 101 10 42 17 47 64 105 25 1 58 50 254
Kirilenko, Andrei (UTA) 16 0 459 61 6 73 24 69 93 55 23 21 32 28 201
Deng, Luol (CHI) 15 13 489 69 2 48 19 56 75 20 16 8 29 18 188
Bogut, Andrew (MIL) 16 16 505 79 0 25 55 120 175 30 11 16 44 66 183
Barbosa, Leandro (PHX) 13 0 272 50 14 25 3 28 31 19 12 0 18 21 139
Bell, Raja (PHX) 18 18 595 68 37 14 5 43 48 24 10 1 18 49 187
Nesterovic, Rasho (IND) 13 13 347 60 0 7 33 44 77 43 7 13 14 33 127
Nocioni, Andres (CHI) 18 0 419 53 24 30 17 57 74 16 8 5 28 63 160
Diaw, Boris (PHX) 18 0 438 66 4 12 20 46 66 37 6 8 30 30 148
Varejao, Anderson (CLE) 17 0 417 47 0 37 24 85 109 18 16 12 18 50 131
Radmanovic, Vladimir (LAL) 16 16 342 38 27 10 5 48 53 16 14 4 26 23 113
Garcia, Francisco (SAC) 3 1 61 7 0 5 7 2 9 5 2 2 2 3 19
Dalembert, Samuel (PHI) 18 18 471 49 0 12 57 101 158 3 9 28 28 57 110
Vujacic, Sasha (LAL) 16 0 241 32 16 12 4 23 27 21 18 0 8 35 92
Songaila, Darius (WAS) 14 0 214 33 0 13 6 20 26 13 11 2 10 31 79
Milicic, Darko (MEM) 17 3 304 40 0 10 22 50 72 8 9 8 11 42 90
Petro, Johan (OKC) 14 9 248 33 0 8 21 49 70 4 12 5 9 39 74
Pachulia, Zaza (ATL) 14 10 259 19 0 25 44 47 91 12 3 4 16 34 63
Pecherov, Oleksiy (WAS) 4 0 36 5 3 0 5 7 12 0 1 0 1 3 13
Gadzuric, Dan (MIL) 13 3 167 17 0 7 12 24 36 6 8 8 8 31 41
Diop, DeSagana (DAL) 15 0 268 14 0 10 24 53 77 10 11 15 6 29 38
Marks, Sean (NOH) 2 0 14 2 1 0 0 1 1 0 0 0 1 1 5
Pavlovic, Aleksandar (CLE) 16 0 148 13 4 9 5 11 16 8 3 2 9 13 39
Oberto, Fabricio (SAS) 15 11 283 16 0 2 17 28 45 28 2 1 15 36 34
Elson, Francisco (MIL) 13 0 122 12 0 4 13 13 26 3 2 3 9 18 28
Foyle, Adonal (ORL) 2 0 17 2 0 0 2 6 8 0 0 4 1 1 4
Jaric, Marko (MEM) 7 0 49 2 0 3 0 1 1 6 4 0 4 2 7
Najera, Eduardo (NJN) 7 0 60 3 0 0 3 9 12 5 1 1 6 11 6
Magloire, Jamaal (MIA) 2 0 6 0 0 1 2 1 3 0 0 0 0 0 1
Ilunga-Mbenga, Didier (LAL) 1 0 3 0 0 0 0 0 0 0 0 2 0 1 0

Other Features
NBA
Events
NBA 101
All-Access
24/7